# Oceanfront Waterpointe1 601-3b/2b-Sleeps 6-Balcony-WiFi-TV-Pool-Family Friendly – 3 Bedroom Vacation Rental in North Myrtle Beach, SC | Happy Crab Vacations

FLEXIBLE SCHEDULING!

Designed for guests who fly instead of drive only to find that most rentals require a Saturday to Saturday stay.

With FLEXIBLE SCHEDULING you can check in and out any day of the week.

Arrive any day of the week
Depart any day of the week
5 Night Minimum Stay Mid May thru Mid Sep
3 Night Minimum Stay Mid Sep thru Mid May
Do you want a quiet, less crowded, peaceful ocean front vacation?

Look no further than 4619 South Ocean Blvd in the city of North Myrtle Beach South Carolina, the home of the Waterpointe 1 Condominium Community.  Located in Windy Hill Beach this 10 story condominium complex offers 63 oceanfront condos each with direct oceanfront views and direct access to the beach, indoor pool and hot tub, outdoor pool, kiddie pool, sundecks, two private walkways to the beach, and the city of North Myrtle Beach's handicap/wheelchair beach access ramp is located at the south end of the building.

If everything about this location sounds like what you are looking for, Happy Crab suggests taking a look at Waterpointe 1 Unit 601,  

Situated on the 6th floor of 10 story building this 3 bed/2bath residence features unobstructed views of the ocean from the living room, kitchen, master bedroom, and it's awesome oceanfront balcony.

■■ Accommodations Summary
■ Living Areas
✔ 3 Bedrooms 2 Bathrooms Fully Equipped Kitchen Living Room/Dining Area
✔ Eight (8) foot private balcony
✔ All major appliances including washer & dryer
✔ Secure Hi Speed WIFI
✔ Secure keyless entry to building, pools, and condo
✔ Cable TV and/or streaming in living room and each bedroom​​
✔ Master Bedroom with King Bed - Attached Bath
✔ Guest Room #1 with King Bed shares guest bath with Guest Room #2
✔ Guest Room #2 with 2 twin beds shares guest bath with Guest Room #1
✔ Close proximity to stairwells and elevators
✔ Linens and towels provided. BEACH/POOL towels are NOT PROVIDED

■■ Building Features and Amenities
✔ Heated indoor pool and hot tub open year round (9 am - 10 pm)
✔ Outdoor pool (not heated) (Open April thru November)
✔ Small shaded kiddie pool
✔ Two (2) elevators
✔ Two (2) sundecks
✔ Two (2) walkways to beach
✔ Handicap Beach Access via adjacent public access ramp
✔ Charcoal Grills
✔ Beach chairs can be rented on beach from city of North Myrtle Beach

■■ Answers to frequently asked questions
✔ NO Pets
✔ NO Motorcycles, Golf Carts, Trailers, or Campers allowed on premises
✔ NO SMOKING in condo, on balcony, or in hallways
✔ Parking FREE for 2 vehicles. 126 spaces - we never run out of parking
✔ Parking PASSES must be visible at all times to avoid towing
✔ SECURE KEYLESS ENTRY - each reservation receives unique entry codes
✔ Linens and Towels Included - NOTE: Beach and Pool towels not provided
✔ Beach Chairs can be rented at life guard station or beach attendant.
✔ Kitchen is equipped with all basic items for cooking and serving meals
✔ Cable TV and/or Streaming available in living room and most bedrooms
✔ EXTENDED STAY - off season monthly rentals available (contact us for info)

■■ Minimum Stay Requirements & Check In/Check Out Options
* Please contact us if you have issues scheduling desired dates
✔ Mid May Thru Mid Sep  *5 night minimum stay
✔ Mid Sep Thru Mid May  *3/4 night minimum stay
✔ Check In Any Day of Week
✔ Check Out Any Day of Week
✔ Off Season Monthly Rates available October thru March
* Holidays may affect minimum stay requirements 

**Property URL**: https://www.happycrabvacation.com/property/639566783631590696/oceanfront-waterpointe1-601-3b2b-sleeps-6-balcony-wifi-tv-pool-family-friendly

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,200 sq ft


## Pricing & Availability
- **Nightly Rate**: $200.76 - $450.70 (before taxes and fees)
- **Next Available**: May 6, 2026
- **Available Days**: 31 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 4, 2026: $450.70 (Not Available) (4 night min)
  - May 5, 2026: $200.76 (Not Available) (4 night min)
  - May 6, 2026: $200.76 (Available) (4 night min)
  - May 7, 2026: $200.76 (Available) (4 night min)
  - May 8, 2026: $200.76 (Available) (4 night min)
  - May 9, 2026: $200.76 (Available) (4 night min)
  - May 10, 2026: $200.76 (Available) (4 night min)
  - May 11, 2026: $200.76 (Available) (4 night min)
  - May 12, 2026: $200.76 (Available) (4 night min)
  - May 13, 2026: $200.76 (Available) (4 night min)
  - May 14, 2026: $200.76 (Available) (4 night min)
  - May 15, 2026: $200.76 (Available) (4 night min)
  - May 16, 2026: $200.76 (Available) (4 night min)
  - May 17, 2026: $200.76 (Available) (4 night min)
  - May 18, 2026: $225.85 (Not Available) (4 night min)
  - May 19, 2026: $225.85 (Not Available) (4 night min)
  - May 20, 2026: $227.86 (Not Available) (4 night min)
  - May 21, 2026: $237.90 (Not Available) (4 night min)
  - May 22, 2026: $450.70 (Available) (4 night min)
  - May 23, 2026: $450.70 (Available) (4 night min)
  - May 24, 2026: $450.70 (Available) (4 night min)
  - May 25, 2026: $287.08 (Available) (4 night min)
  - May 26, 2026: $225.85 (Available) (4 night min)
  - May 27, 2026: $225.85 (Available) (4 night min)
  - May 28, 2026: $241.91 (Available) (4 night min)
  - May 29, 2026: $278.05 (Available) (4 night min)
  - May 30, 2026: $265 (Available) (4 night min)
  - May 31, 2026: $240.91 (Available) (4 night min)
  - Jun 1, 2026: $262.99 (Available) (4 night min)
  - Jun 2, 2026: $297.12 (Available) (4 night min)
  - Jun 3, 2026: $296.11 (Available) (4 night min)
  - Jun 4, 2026: $304.14 (Available) (4 night min)
  - Jun 5, 2026: $353.33 (Available) (4 night min)
  - Jun 6, 2026: $292.10 (Not Available) (4 night min)
  - Jun 7, 2026: $288.08 (Not Available) (4 night min)
  - Jun 8, 2026: $289.09 (Not Available) (4 night min)
  - Jun 9, 2026: $298.12 (Not Available) (4 night min)
  - Jun 10, 2026: $289.09 (Not Available) (4 night min)
  - Jun 11, 2026: $284.07 (Not Available) (4 night min)
  - Jun 12, 2026: $315.19 (Not Available) (4 night min)
  - Jun 13, 2026: $368.39 (Not Available) (4 night min)
  - Jun 14, 2026: $350.32 (Not Available) (4 night min)
  - Jun 15, 2026: $310.17 (Not Available) (4 night min)
  - Jun 16, 2026: $311.17 (Not Available) (4 night min)
  - Jun 17, 2026: $322.21 (Not Available) (4 night min)
  - Jun 18, 2026: $355.34 (Not Available) (4 night min)
  - Jun 19, 2026: $450.70 (Available) (4 night min)
  - Jun 20, 2026: $450.70 (Available) (4 night min)
  - Jun 21, 2026: $350.32 (Not Available) (4 night min)
  - Jun 22, 2026: $353.33 (Not Available) (4 night min)
  - Jun 23, 2026: $353.33 (Not Available) (4 night min)
  - Jun 24, 2026: $390.47 (Not Available) (4 night min)
  - Jun 25, 2026: $357.34 (Not Available) (4 night min)
  - Jun 26, 2026: $356.34 (Not Available) (4 night min)
  - Jun 27, 2026: $399.50 (Not Available) (4 night min)
  - Jun 28, 2026: $367.38 (Not Available) (4 night min)
  - Jun 29, 2026: $424.60 (Not Available) (4 night min)
  - Jun 30, 2026: $433.63 (Not Available) (4 night min)
  - Jul 1, 2026: $442.67 (Not Available) (4 night min)
  - Jul 2, 2026: $450.70 (Not Available) (4 night min)
  - Jul 3, 2026: $450.70 (Not Available) (4 night min)
  - Jul 4, 2026: $450.70 (Not Available) (4 night min)
  - Jul 5, 2026: $450.70 (Not Available) (4 night min)
  - Jul 6, 2026: $445.68 (Not Available) (4 night min)
  - Jul 7, 2026: $446.68 (Not Available) (4 night min)
  - Jul 8, 2026: $450.70 (Not Available) (4 night min)
  - Jul 9, 2026: $437.65 (Not Available) (4 night min)
  - Jul 10, 2026: $450.70 (Not Available) (4 night min)
  - Jul 11, 2026: $450.70 (Not Available) (4 night min)
  - Jul 12, 2026: $378.42 (Not Available) (4 night min)
  - Jul 13, 2026: $378.42 (Not Available) (4 night min)
  - Jul 14, 2026: $378.42 (Not Available) (4 night min)
  - Jul 15, 2026: $407.53 (Not Available) (4 night min)
  - Jul 16, 2026: $398.50 (Not Available) (4 night min)
  - Jul 17, 2026: $412.55 (Not Available) (4 night min)
  - Jul 18, 2026: $385.45 (Not Available) (4 night min)
  - Jul 19, 2026: $386.45 (Not Available) (4 night min)
  - Jul 20, 2026: $382.44 (Not Available) (4 night min)
  - Jul 21, 2026: $345.30 (Not Available) (4 night min)
  - Jul 22, 2026: $339.28 (Not Available) (4 night min)
  - Jul 23, 2026: $370.39 (Not Available) (4 night min)
  - Jul 24, 2026: $380.43 (Not Available) (4 night min)
  - Jul 25, 2026: $353.33 (Not Available) (4 night min)
  - Jul 26, 2026: $344.30 (Not Available) (4 night min)
  - Jul 27, 2026: $339.28 (Not Available) (4 night min)
  - Jul 28, 2026: $329.24 (Not Available) (4 night min)
  - Jul 29, 2026: $338.27 (Not Available) (4 night min)
  - Jul 30, 2026: $328.24 (Not Available) (4 night min)
  - Jul 31, 2026: $370.39 (Not Available) (4 night min)
  - Aug 1, 2026: $311.17 (Available) (4 night min)
  - Aug 2, 2026: $301.13 (Available) (4 night min)


## Location
- **Address**: North Myrtle Beach, SC, US
- **Postal Code**: 29582
- **Coordinates**: 33.79228, -78.7317975
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
TWIN BED, TWIN BED

## Amenities
- HOT_TUB
- BALCONY
- ELEVATOR
- WIFI
- FREE_PARKING
- FRIDGE
- BATH_LINENS
- TV
- CRIB
- BATHTUB
- TOILET
- SHOWER
- CRIB
- BATHTUB
- BATHTUB
- TOILET
- SHOWER
- BATHTUB
- SHOWER
- TOILET
- BATH_LINENS
- WHEELCHAIR_ACCESSIBLE
- TV
- HOT_TUB

## Reviews
This property has 23 reviews with an average rating of 4.9/5.

### Recent Reviews
- **Shakira Bennett**: "Our stay was amazing. The unit was clean and provided all the things we needed for our stay. Just as pictured and our hosts were amazing and responded extremely prompt." (5/5)
- **Betty Jo Knick**: "Our stay at Unit 0601 was most enjoyable.  Found everything very clean, well organized, updated, and easy access to places we desired to go. Was nice to be just minutes from the water.  Lovely view of ocean. Hope available openings for future trips." (5/5)
- **Chris Martin**: "This rental gave us a chance to try being snowbirds for the first time.  It was somewhat affordable without having to give up the modern comforts of home.  I would guess that it hasn’t been updated in a long while although everything still worked.  The condo just looked older and not as clean as we expected.  Randy was very easy to work with and we had a pleasant stay." (5/5)

## Guest Services
- **24/7 Concierge**: Available through the Happy Crab Vacations app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 639566783631590696
- **Property Slug**: oceanfront-waterpointe1-601-3b2b-sleeps-6-balcony-wifi-tv-pool-family-friendly

## Booking Information
For more information and to book this property, visit:
https://www.happycrabvacation.com/property/639566783631590696/oceanfront-waterpointe1-601-3b2b-sleeps-6-balcony-wifi-tv-pool-family-friendly

Or contact Happy Crab Vacations customer service for assistance.

---

*Last modified: 2026-05-04*
*This markdown file is generated automatically for AI agents and search engines.*
