North Myrtle Beach, SC
Oceanfront Waterpointe1 402-3b/2b-Sleeps 6-Balcony-WIFI-TV-Pool-Family Friendly
About the property
Do you want a quiet, less crowded, peaceful ocean front vacation? Look no further than 4619 South Ocean Blvd in the city of North Myrtle Beach South Carolina, the home of the Waterpointe 1 Condominium Community. Located in Windy Hill Beach this 10 story condominium complex offers 63 oceanfront condos each with unobstructed ocean views, direct access to the beach, indoor pool and hot tub, outdoor pool, kiddie pool, sundecks, two private beach walkways, and direct access to the city of North Myrtle Beach's handicap/wheelchair beach ramp located at south end of building. Sound good so far? Then check out Waterpointe 1 Unit 402. Situated on the 4th floor of 10 story building this 3 bed/2bath residence features unobstructed views of the ocean from the living room, kitchen, master bedroom, and it's awesome 16 foot oceanfront balcony. ■■ Accommodations Summary ■ Living Areas ✔ 3 Bedrooms 2 Bathrooms Fully Equipped Kitchen Living Room/Dining Area ✔ Master Bedroom with King Bed sleeps 2 - Attached Bath - Balcony Access ✔ Guest Room #1 Queen Bed sleeps 2 - shares guest bath with Guest Room #2 ✔ Guest Room #2 Bunk Beds - 2 children - shares guest bath with Guest Room #1 ✔ Guest bath has walk-in shower ✔ Sixteen (16) foot private oceanfront balcony ✔ All major appliances including washer & dryer ✔ Secure Hi Speed WIFI ✔ Secure keyless entry to building, pools, and condo ✔ Cable TV and/or streaming in living room and each bedroom ✔ Linens and towels provided. BEACH/POOL towels are NOT PROVIDED ■■ Building Features and Amenities ✔ Heated indoor pool and hot tub open year round (9 am - 10 pm) ✔ Outdoor pool (not heated) (Open April thru November) ✔ Small shaded kiddie pool ✔ Two (2) elevators ✔ Two (2) sundecks ✔ Two (2) walkways to beach ✔ Handicap Beach Access via adjacent public access ramp ✔ Charcoal Grills ✔ Beach chairs can be rented on beach from city of North Myrtle Beach ■■ Answers to frequently asked questions ✔ NO Pets ✔ NO Motorcycles, Golf Carts, Trailers, or Campers allowed on premises ✔ NO SMOKING in condo, on balcony, or in hallways ✔ Parking FREE for 2 vehicles. 126 spaces - we never run out of parking ✔ Parking PASSES must be visible at all times to avoid towing ✔ SECURE KEYLESS ENTRY - each reservation receives unique entry codes ✔ Linens and Towels Included - NOTE: Beach and Pool towels not provided ✔ Beach Chairs can be rented at life guard station or beach attendant. ✔ Kitchen is equipped with all basic items for cooking and serving meals ✔ Cable TV and/or Streaming available in living room and most bedrooms ✔ EXTENDED STAY - off season monthly rentals available (contact us for info)
Do you want a quiet, less crowded, peaceful ocean front vacation? Look no further than 4619 South Ocean Blvd in the city of North Myrtle Beach South Carolina, the home of the Waterpointe 1 Condominium Community. Located in Windy Hill Beach this 10 story condominium complex offers 63 oceanfront condos each with unobstructed ocean views, direct access to the beach, indoor pool and hot tub, outdoor pool, kiddie pool, sundecks, two private beach walkways, and direct access to the city of North Myrtle Beach's handicap/wheelchair beach ramp located at south end of building. Sound good so far? Then check out Waterpointe 1 Unit 402. Situated on the 4th floor of 10 story building this 3 bed/2bath residence features unobstructed views of the ocean from the living room, kitchen, master bedroom, and it's awesome 16 foot oceanfront balcony. ■■ Accommodations Summary ■ Living Areas ✔ 3 Bedrooms 2 Bathrooms Fully Equipped Kitchen Living Room/Dining Area ✔ Master Bedroom with King Bed sleeps 2 - Attached Bath - Balcony Access ✔ Guest Room #1 Queen Bed sleeps 2 - shares guest bath with Guest Room #2 ✔ Guest Room #2 Bunk Beds - 2 children - shares guest bath with Guest Room #1 ✔ Guest bath has walk-in shower ✔ Sixteen (16) foot private oceanfront balcony ✔ All major appliances including washer & dryer ✔ Secure Hi Speed WIFI ✔ Secure keyless entry to building, pools, and condo ✔ Cable TV and/or streaming in living room and each bedroom ✔ Linens and towels provided. BEACH/POOL towels are NOT PROVIDED ■■ Building Features and Amenities ✔ Heated indoor pool and hot tub open year round (9 am - 10 pm) ✔ Outdoor pool (not heated) (Open April thru November) ✔ Small shaded kiddie pool ✔ Two (2) elevators ✔ Two (2) sundecks ✔ Two (2) walkways to beach ✔ Handicap Beach Access via adjacent public access ramp ✔ Charcoal Grills ✔ Beach chairs can be rented on beach from city of North Myrtle Beach ■■ Answers to frequently asked questions ✔ NO Pets ✔ NO Motorcycles, Golf Carts, Trailers, or Campers allowed on premises ✔ NO SMOKING in condo, on balcony, or in hallways ✔ Parking FREE for 2 vehicles. 126 spaces - we never run out of parking ✔ Parking PASSES must be visible at all times to avoid towing ✔ SECURE KEYLESS ENTRY - each reservation receives unique entry codes ✔ Linens and Towels Included - NOTE: Beach and Pool towels not provided ✔ Beach Chairs can be rented at life guard station or beach attendant. ✔ Kitchen is equipped with all basic items for cooking and serving meals ✔ Cable TV and/or Streaming available in living room and most bedrooms ✔ EXTENDED STAY - off season monthly rentals available (contact us for info)
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $500.88 | Not Available | 4 |
| May 8, 2026 | $225.85 | Not Available | 4 |
| May 9, 2026 | $225.85 | Available | 4 |
| May 10, 2026 | $225.85 | Available | 4 |
| May 11, 2026 | $225.85 | Available | 4 |
| May 12, 2026 | $225.85 | Available | 4 |
| May 13, 2026 | $225.85 | Available | 4 |
| May 14, 2026 | $225.85 | Available | 4 |
| May 15, 2026 | $371.40 | Not Available | 4 |
| May 16, 2026 | $362.36 | Not Available | 4 |
| May 17, 2026 | $350.32 | Not Available | 4 |
| May 18, 2026 | $356.34 | Not Available | 4 |
| May 19, 2026 | $363.37 | Not Available | 4 |
| May 20, 2026 | $357.34 | Not Available | 4 |
| May 21, 2026 | $381.44 | Not Available | 4 |
| May 22, 2026 | $465.75 | Not Available | 4 |
| May 23, 2026 | $500.88 | Not Available | 4 |
| May 24, 2026 | $500.88 | Not Available | 4 |
| May 25, 2026 | $324.22 | Available | 4 |
| May 26, 2026 | $249.94 | Available | 4 |
| May 27, 2026 | $258.97 | Available | 4 |
| May 28, 2026 | $272.02 | Available | 4 |
| May 29, 2026 | $324.22 | Available | 4 |
| May 30, 2026 | $320.20 | Available | 7 |
| May 31, 2026 | $290.09 | Not Available | 7 |
| Jun 1, 2026 | $279.05 | Not Available | 7 |
| Jun 2, 2026 | $310.17 | Not Available | 7 |
| Jun 3, 2026 | $313.18 | Not Available | 7 |
| Jun 4, 2026 | $325.22 | Not Available | 7 |
| Jun 5, 2026 | $373.41 | Not Available | 7 |
| Jun 6, 2026 | $359.35 | Available | 4 |
| Jun 7, 2026 | $325.22 | Available | 4 |
| Jun 8, 2026 | $322.21 | Available | 4 |
| Jun 9, 2026 | $301.13 | Available | 4 |
| Jun 10, 2026 | $384.45 | Available | 4 |
| Jun 11, 2026 | $391.47 | Available | 4 |
| Jun 12, 2026 | $382.44 | Available | 4 |
| Jun 13, 2026 | $346.30 | Not Available | 7 |
| Jun 14, 2026 | $310.17 | Not Available | 7 |
| Jun 15, 2026 | $297.12 | Not Available | 7 |
| Jun 16, 2026 | $297.12 | Not Available | 7 |
| Jun 17, 2026 | $300.13 | Not Available | 7 |
| Jun 18, 2026 | $342.29 | Not Available | 7 |
| Jun 19, 2026 | $358.35 | Not Available | 7 |
| Jun 20, 2026 | $326.23 | Not Available | 7 |
| Jun 21, 2026 | $326.23 | Not Available | 7 |
| Jun 22, 2026 | $326.23 | Not Available | 7 |
| Jun 23, 2026 | $326.23 | Not Available | 7 |
| Jun 24, 2026 | $326.23 | Not Available | 7 |
| Jun 25, 2026 | $326.23 | Not Available | 7 |
| Jun 26, 2026 | $326.23 | Not Available | 7 |
| Jun 27, 2026 | $316.19 | Not Available | 7 |
| Jun 28, 2026 | $316.19 | Not Available | 7 |
| Jun 29, 2026 | $362.36 | Not Available | 7 |
| Jun 30, 2026 | $361.36 | Not Available | 7 |
| Jul 1, 2026 | $386.45 | Not Available | 7 |
| Jul 2, 2026 | $403.52 | Not Available | 7 |
| Jul 3, 2026 | $454.71 | Not Available | 7 |
| Jul 4, 2026 | $453.71 | Not Available | 7 |
| Jul 5, 2026 | $500.88 | Not Available | 7 |
| Jul 6, 2026 | $485.83 | Not Available | 7 |
| Jul 7, 2026 | $488.84 | Not Available | 7 |
| Jul 8, 2026 | $500.88 | Not Available | 7 |
| Jul 9, 2026 | $500.88 | Not Available | 7 |
| Jul 10, 2026 | $500.88 | Not Available | 7 |
| Jul 11, 2026 | $486.83 | Not Available | 7 |
| Jul 12, 2026 | $487.84 | Not Available | 7 |
| Jul 13, 2026 | $474.79 | Not Available | 7 |
| Jul 14, 2026 | $473.78 | Not Available | 7 |
| Jul 15, 2026 | $490.85 | Not Available | 7 |
| Jul 16, 2026 | $472.78 | Not Available | 7 |
| Jul 17, 2026 | $500.88 | Not Available | 7 |
| Jul 18, 2026 | $326.23 | Not Available | 7 |
| Jul 19, 2026 | $326.23 | Not Available | 7 |
| Jul 20, 2026 | $326.23 | Not Available | 7 |
| Jul 21, 2026 | $326.23 | Not Available | 7 |
| Jul 22, 2026 | $326.23 | Not Available | 7 |
| Jul 23, 2026 | $326.23 | Not Available | 7 |
| Jul 24, 2026 | $326.23 | Not Available | 7 |
| Jul 25, 2026 | $388.46 | Available | 7 |
| Jul 26, 2026 | $377.42 | Not Available | 7 |
| Jul 27, 2026 | $369.39 | Not Available | 7 |
| Jul 28, 2026 | $363.37 | Not Available | 7 |
| Jul 29, 2026 | $373.41 | Not Available | 7 |
| Jul 30, 2026 | $374.41 | Not Available | 7 |
| Jul 31, 2026 | $412.55 | Not Available | 7 |
| Aug 1, 2026 | $347.31 | Available | 4 |
| Aug 2, 2026 | $335.26 | Available | 4 |
| Aug 3, 2026 | $326.23 | Available | 4 |
| Aug 4, 2026 | $330.24 | Available | 4 |
| Aug 5, 2026 | $329.24 | Available | 4 |
Where you'll sleep
Amenities
New · 1 review
Average rating will appear after 3 reviews
We had a great week! Everything was perfect. Been staying at same location for many years. Never disappoints! Randy was just a phone call away if we needed anything. Perfect location for a nice family week of vacation!
Where you'll be
North Myrtle Beach, SC, 29582, US